The changes, side by side.
Follow perk rules across builds. Start with the previous published rules and the 10.3.0 PTB proposal.
10.3.0 PTBOctober 28, 2026Test-build values may change before the live release.
Compare fromPrevious live rules
Compare to10.3.0 PTB
| Perk | Previous published rule | 10.3.0 PTB |
|---|---|---|
| Dark Sense | Generator completion prepared an Aura reveal when the Killer entered 20 metres; activations were not banked. | Gain 1 Token at Trial start and per completed Generator, up to 5. Spend 1 when the Killer enters 20 metres; the 13/14/15-second reveal is retained. |
| Calm Spirit | Bless and cleanse Totems and unlock Chests silently, 8/9/10% faster. | The same silent actions are 23/24/25% faster. |
| Slippery Meat | Other Survivors unhooked you 90/95/100% faster; being unhooked added 5% Haste. | Other Survivors unhook you 65/70/75% faster; being unhooked adds 7% Haste. |
| Dark Arrogance | Window vaults were 15/20/25% faster. All basic-attack outcomes had 10% shorter cooldowns. Blinds and Pallet stuns lasted 25% longer. | Window vaults are 15% faster. Successful attack cooldowns are 13/14/15% shorter; blinds, Pallet stuns, and missed attack cooldowns last 15% longer. |
| Ravenous | At 4 Tokens, all Survivors became Exposed for 80/85/90 seconds. | At 4 Tokens, Exposed lasts 60/65/70 seconds. Token, carrying, and hooking bonuses are unchanged. |
| Whispers | Gain 5% Haste outside the 28/26/24-metre Survivor detection distance. | Gain 7% Haste outside the same 28/26/24-metre distance. |
New in this build
Reading this comparison
The previous values come from earlier official notes and the "was" values published in 10.3.0. A full rule rewrite can change when a perk activates, even when there is no simple percentage to subtract.
For example, Dark Sense gains a token system. The change is represented as a rule comparison rather than a misleading numeric score.
Sources
- 10.3.0. Terrifier PTB Patch NotesBehaviour Interactive, October 28, 2026
- 10.2.2 | Bugfix PatchBehaviour Interactive, October 20, 2026
- 10.2.0 | Mid-ChapterBehaviour Interactive, October 6, 2026